Adult Height to Weight Reference Chart

Filter and examine healthy adult weight ranges across heights from 146 cm to 206 cm (4'9" to 6'9"). Computed using the standard WHO adult BMI bounds (18.5 – 24.9 kg/m²).

Adult Height to Healthy Weight Matrix

Reference boundaries corresponding to WHO adult Body Mass Index classifications.

HeightUnderweight (<18.5)Healthy Range (18.5–24.9)Overweight (25–29.9)Obesity (30.0+)
146 cm(4'10")< 39.4 kg39.4 kg53.1 kg53.1 kg63.7 kg> 63.9 kg
148 cm(4'10")< 40.5 kg40.5 kg54.5 kg54.5 kg65.5 kg> 65.7 kg
150 cm(4'11")< 41.6 kg41.6 kg56 kg56 kg67.3 kg> 67.5 kg
152 cm(4'12")< 42.7 kg42.7 kg57.5 kg57.5 kg69.1 kg> 69.3 kg
154 cm(5'1")< 43.9 kg43.9 kg59.1 kg59.1 kg70.9 kg> 71.1 kg
156 cm(5'1")< 45 kg45 kg60.6 kg60.6 kg72.8 kg> 73 kg
158 cm(5'2")< 46.2 kg46.2 kg62.2 kg62.2 kg74.6 kg> 74.9 kg
160 cm(5'3")< 47.3 kg47.4 kg63.7 kg63.7 kg76.5 kg> 76.8 kg
162 cm(5'4")< 48.5 kg48.6 kg65.3 kg65.3 kg78.5 kg> 78.7 kg
164 cm(5'5")< 49.7 kg49.8 kg67 kg67 kg80.4 kg> 80.7 kg
166 cm(5'5")< 51 kg51 kg68.6 kg68.6 kg82.4 kg> 82.7 kg
168 cm(5'6")< 52.2 kg52.2 kg70.3 kg70.3 kg84.4 kg> 84.7 kg
170 cm(5'7")< 53.4 kg53.5 kg72 kg72 kg86.4 kg> 86.7 kg
172 cm(5'8")< 54.7 kg54.7 kg73.7 kg73.7 kg88.5 kg> 88.8 kg
174 cm(5'9")< 56 kg56 kg75.4 kg75.4 kg90.5 kg> 90.8 kg
176 cm(5'9")< 57.3 kg57.3 kg77.1 kg77.1 kg92.6 kg> 92.9 kg
178 cm(5'10")< 58.6 kg58.6 kg78.9 kg78.9 kg94.7 kg> 95.1 kg
180 cm(5'11")< 59.9 kg59.9 kg80.7 kg80.7 kg96.9 kg> 97.2 kg
182 cm(5'12")< 61.2 kg61.3 kg82.5 kg82.5 kg99 kg> 99.4 kg
184 cm(6'0")< 62.6 kg62.6 kg84.3 kg84.3 kg101.2 kg> 101.6 kg
186 cm(6'1")< 64 kg64 kg86.1 kg86.1 kg103.4 kg> 103.8 kg
188 cm(6'2")< 65.4 kg65.4 kg88 kg88 kg105.7 kg> 106 kg
190 cm(6'3")< 66.7 kg66.8 kg89.9 kg89.9 kg107.9 kg> 108.3 kg
192 cm(6'4")< 68.2 kg68.2 kg91.8 kg91.8 kg110.2 kg> 110.6 kg
194 cm(6'4")< 69.6 kg69.6 kg93.7 kg93.7 kg112.5 kg> 112.9 kg
196 cm(6'5")< 71 kg71.1 kg95.7 kg95.7 kg114.9 kg> 115.2 kg
198 cm(6'6")< 72.5 kg72.5 kg97.6 kg97.6 kg117.2 kg> 117.6 kg
200 cm(6'7")< 74 kg74 kg99.6 kg99.6 kg119.6 kg> 120 kg
202 cm(6'8")< 75.4 kg75.5 kg101.6 kg101.6 kg122 kg> 122.4 kg
204 cm(6'8")< 76.9 kg77 kg103.6 kg103.6 kg124.4 kg> 124.8 kg
206 cm(6'9")< 78.5 kg78.5 kg105.7 kg105.7 kg126.9 kg> 127.3 kg
Computed via WHO Body Mass Index formulas (BMI = weight / height²).Screening reference only. Does not account for muscularity.

Clinical Screening Reference & Medical Notice

Calculations provided on HOW WEIGHT are based on published statistical standards (such as WHO, CDC, and peer-reviewed metabolic equations) and are intended for educational and general screening purposes only.

They do not directly measure body fat distribution or visceral adipose tissue, nor do they replace personalized clinical diagnostic evaluation by a licensed healthcare provider. Learn more about our clinical methodology & disclaimers →